正文
福彩3D第20226期单选三码统计表
专题:3D图表
第2020225期 3D开奖号码:097
福彩3D 第2020226期 单选三码统计
(统计数据从2002001期开始所有3D号码)
序号 单选三码 出现次数 最大遗漏 理论周期 当前遗漏 偏态指数↓
1. 089 0 6511 1000 6511 651.10%
2. 121 1 6445 1000 6445 644.50%
3. 445 2 5649 1000 5649 564.90%
4. 025 1 5539 1000 5539 553.90%
5. 092 2 5466 1000 5466 546.60%
6. 018 2 5197 1000 5197 519.70%
7. 800 3 5062 1000 5062 506.20%
8. 673 2 4877 1000 4877 487.70%
9. 842 5 4875 1000 4875 487.50%
10. 479 3 4856 1000 4856 485.60%
11. 520 2 4813 1000 4813 481.30%
12. 255 1 4714 1000 4714 471.40%
13. 009 2 4571 1000 4571 457.10%
14. 734 4 4547 1000 4547 454.70%
15. 138 4 4507 1000 4507 450.70%
16. 584 3 4491 1000 4491 449.10%
17. 321 7 4427 1000 4427 442.70%
18. 984 3 4333 1000 4333 433.30%
19. 183 1 4331 1000 4331 433.10%
20. 653 2 4257 1000 4257 425.70%
21. 545 4 4240 1000 4240 424.00%
22. 226 2 4227 1000 4227 422.70%
23. 747 4 4203 1000 4203 420.30%
24. 604 1 4134 1000 4134 413.40%
25. 201 3 4105 1000 4105 410.50%
26. 400 7 4014 1000 4014 401.40%
27. 834 4 3955 1000 3955 395.50%
28. 459 4 3723 1000 3723 372.30%
29. 654 5 3663 1000 3663 366.30%
30. 426 4 3634 1000 3634 363.40%
31. 483 2 3629 1000 3629 362.90%
32. 101 3 3577 1000 3577 357.70%
33. 476 5 3563 1000 3563 356.30%
34. 190 6 3505 1000 3505 350.50%
35. 486 1 3447 1000 3447 344.70%
36. 374 5 3348 1000 3348 334.80%
37. 571 2 3282 1000 3282 328.20%
38. 106 5 3254 1000 3254 325.40%
39. 816 6 3241 1000 3241 324.10%
40. 172 4 3214 1000 3214 321.40%
41. 337 3 3202 1000 3202 320.20%
42. 467 5 3160 1000 3160 316.00%
43. 958 5 3150 1000 3150 315.00%
44. 058 4 3144 1000 3144 314.40%
45. 494 6 3142 1000 3142 314.20%
46. 500 3 3141 1000 3141 314.10%
47. 931 5 3100 1000 3100 310.00%
48. 820 4 3059 1000 3059 305.90%
49. 399 6 3018 1000 3018 301.80%
50. 766 5 2991 1000 2991 299.10%
51. 433 4 2979 1000 2979 297.90%
52. 838 7 2958 1000 2958 295.80%
53. 533 2 3445 1000 2940 294.00%
54. 772 5 2939 1000 2939 293.90%
55. 633 5 2906 1000 2906 290.60%
56. 263 6 2902 1000 2902 290.20%
57. 269 6 2870 1000 2870 287.00%
58. 763 5 2868 1000 2868 286.80%
59. 841 4 2855 1000 2855 285.50%
60. 080 4 3174 1000 2840 284.00%
61. 002 5 2836 1000 2836 283.60%
62. 990 2 3573 1000 2825 282.50%
63. 436 6 2809 1000 2809 280.90%
64. 327 5 2753 1000 2753 275.30%
65. 127 6 2751 1000 2751 275.10%
66. 252 3 3088 1000 2741 274.10%
67. 083 7 2740 1000 2740 274.00%
68. 152 5 2710 1000 2710 271.00%
69. 422 4 2694 1000 2694 269.40%
70. 332 5 2693 1000 2693 269.30%
71. 247 7 2688 1000 2688 268.80%
72. 412 4 2680 1000 2680 268.00%
73. 646 3 3108 1000 2637 263.70%
74. 103 5 2634 1000 2634 263.40%
75. 071 7 2620 1000 2620 262.00%
76. 595 4 2762 1000 2600 260.00%
77. 534 3 2599 1000 2599 259.90%
78. 523 3 2597 1000 2597 259.70%
79. 035 5 2578 1000 2578 257.80%
80. 866 5 2551 1000 2551 255.10%
81. 929 3 2550 1000 2550 255.00%
82. 918 8 2549 1000 2549 254.90%
83. 540 6 2545 1000 2545 254.50%
84. 456 5 2515 1000 2515 251.50%
85. 184 3 2493 1000 2493 249.30%
86. 759 6 2472 1000 2472 247.20%
87. 484 4 2465 1000 2465 246.50%
88. 492 7 2464 1000 2464 246.40%
89. 985 9 2463 1000 2463 246.30%
90. 343 3 2462 1000 2462 246.20%
91. 991 4 2440 1000 2440 244.00%
92. 850 6 2435 1000 2435 243.50%
93. 825 4 2422 1000 2422 242.20%
94. 104 3 2407 1000 2407 240.70%
95. 890 6 2399 1000 2399 239.90%
96. 927 8 2392 1000 2392 239.20%
97. 719 3 2656 1000 2380 238.00%
98. 044 2 3348 1000 2362 236.20%
99. 826 3 3653 1000 2356 235.60%
100. 427 4 2343 1000 2343 234.30%
101. 962 3 2364 1000 2340 234.00%
102. 307 6 2321 1000 2321 232.10%
103. 904 4 2320 1000 2320 232.00%
104. 413 6 2311 1000 2311 231.10%
105. 166 7 2301 1000 2301 230.10%
106. 295 7 2300 1000 2300 230.00%
107. 600 2 3074 1000 2296 229.60%
108. 093 5 2278 1000 2278 227.80%
109. 956 5 2277 1000 2277 227.70%
110. 342 7 2275 1000 2275 227.50%
111. 291 5 2264 1000 2264 226.40%
112. 863 3 2245 1000 2245 224.50%
113. 423 6 2234 1000 2234 223.40%
114. 867 4 2231 1000 2231 223.10%
115. 149 11 2226 1000 2226 222.60%
116. 574 5 2222 1000 2222 222.20%
117. 176 8 2218 1000 2218 221.80%
118. 024 3 2306 1000 2216 221.60%
119. 164 5 2214 1000 2214 221.40%
120. 590 4 2204 1000 2204 220.40%
121. 057 5 2311 1000 2195 219.50%
122. 969 5 2190 1000 2190 219.00%
123. 214 10 2164 1000 2164 216.40%
124. 310 7 2161 1000 2161 216.10%
125. 257 4 2158 1000 2158 215.80%
126. 742 4 3278 1000 2149 214.90%
127. 072 6 2145 1000 2145 214.50%
128. 146 5 2137 1000 2137 213.70%
129. 206 3 3164 1000 2133 213.30%
130. 544 4 2210 1000 2131 213.10%
131. 056 6 2635 1000 2126 212.60%
132. 495 4 2241 1000 2121 212.10%
133. 548 3 2114 1000 2114 211.40%
134. 892 5 2111 1000 2111 211.10%
135. 970 2 3177 1000 2106 210.60%
136. 768 6 2102 1000 2102 210.20%
137. 645 9 2097 1000 2097 209.70%
138. 588 3 3474 1000 2086 208.60%
139. 780 4 3520 1000 2084 208.40%
140. 409 11 2077 1000 2077 207.70%
141. 677 4 2057 1000 2057 205.70%
142. 946 1 4459 1000 2051 205.10%
143. 987 4 2029 1000 2029 202.90%
144. 208 8 2020 1000 2020 202.00%
145. 175 6 1997 1000 1997 199.70%
146. 675 4 2030 1000 1986 198.60%
147. 552 6 1973 1000 1973 197.30%
148. 122 2 3659 1000 1968 196.80%
149. 627 5 2098 1000 1966 196.60%
150. 424 5 2099 1000 1961 196.10%
151. 502 5 1947 1000 1947 194.70%
152. 478 6 1940 1000 1940 194.00%
153. 460 7 2489 1000 1936 193.60%
154. 213 6 1911 1000 1911 191.10%
155. 429 6 1904 1000 1904 190.40%
156. 192 4 2622 1000 1899 189.90%
157. 678 2 4147 1000 1896 189.60%
158. 974 7 1891 1000 1891 189.10%
159. 437 4 2414 1000 1879 187.90%
160. 917 3 3206 1000 1874 187.40%
161. 522 3 2506 1000 1864 186.40%
162. 223 6 2017 1000 1862 186.20%
163. 727 5 1860 1000 1860 186.00%
164. 371 5 2317 1000 1856 185.60%
165. 730 4 2313 1000 1846 184.60%
166. 700 7 1834 1000 1834 183.40%
167. 711 4 2695 1000 1823 182.30%
168. 833 5 2336 1000 1818 181.80%
169. 368 11 1791 1000 1791 179.10%
170. 196 6 1846 1000 1785 178.50%
171. 561 1 4727 1000 1783 178.30%
172. 491 3 2799 1000 1777 177.70%
173. 069 6 1773 1000 1773 177.30%
174. 718 6 1771 1000 1771 177.10%
175. 836 8 1766 1000 1766 176.60%
176. 268 9 1758 1000 1758 175.80%
177. 309 7 1757 1000 1757 175.70%
178. 674 7 1751 1000 1751 175.10%
179. 844 3 2743 1000 1741 174.10%
180. 274 4 2515 1000 1733 173.30%
181. 240 4 1946 1000 1732 173.20%
182. 599 7 2380 1000 1731 173.10%
183. 239 4 2071 1000 1718 171.80%
184. 182 6 2013 1000 1717 171.70%
185. 197 8 1710 1000 1710 171.00%
186. 601 2 3183 1000 1688 168.80%
187. 306 7 3315 1000 1687 168.70%
188. 773 8 2615 1000 1679 167.90%
189. 381 6 2129 1000 1676 167.60%
190. 281 5 2695 1000 1674 167.40%
191. 417 6 1880 1000 1673 167.30%
192. 224 9 2630 1000 1666 166.60%
193. 713 9 1664 1000 1664 166.40%
194. 781 5 1771 1000 1660 166.00%
195. 580 6 2044 1000 1658 165.80%
196. 925 5 1653 1000 1653 165.30%
197. 090 6 2491 1000 1649 164.90%
198. 253 5 2144 1000 1647 164.70%
199. 547 7 1646 1000 1646 164.60%
200. 199 6 2255 1000 1637 163.70%
201. 065 2 2916 1000 1634 163.40%
202. 187 4 2399 1000 1628 162.80%
203. 811 5 1874 1000 1623 162.30%
204. 995 3 2234 1000 1607 160.70%
205. 722 3 2269 1000 1599 159.90%
206. 889 6 1856 1000 1598 159.80%
207. 555 4 2198 1000 1597 159.70%
208. 064 5 2621 1000 1596 159.60%
209. 963 6 1800 1000 1593 159.30%
210. 019 7 1590 1000 1590 159.00%
211. 752 4 2077 1000 1589 158.90%
212. 508 5 2243 1000 1570 157.00%
213. 696 3 2254 1000 1566 156.60%
214. 795 7 1565 1000 1565 156.50%
215. 271 6 2510 1000 1554 155.40%
216. 120 2 3690 1000 1553 155.30%
217. 403 6 2452 1000 1540 154.00%
218. 286 8 1534 1000 1534 153.40%
219. 939 3 2422 1000 1533 153.30%
220. 764 8 2139 1000 1532 153.20%
221. 607 7 1530 1000 1530 153.00%
222. 254 3 2169 1000 1517 151.70%
223. 655 2 3067 1000 1512 151.20%
224. 229 4 3564 1000 1509 150.90%
225. 680 4 2315 1000 1506 150.60%
226. 461 4 4466 1000 1505 150.50%
227. 438 7 1503 1000 1503 150.30%
228. 475 8 1862 1000 1499 149.90%
229. 581 6 2196 1000 1492 149.20%
230. 353 5 1616 1000 1488 148.80%
231. 180 9 1485 1000 1485 148.50%
232. 026 5 1468 1000 1468 146.80%
233. 293 3 3925 1000 1467 146.70%
234. 592 4 2064 1000 1466 146.60%
235. 968 4 2547 1000 1461 146.10%
236. 701 5 1970 1000 1455 145.50%
237. 851 8 1449 1000 1449 144.90%
238. 528 7 1446 1000 1446 144.60%
239. 949 6 1665 1000 1444 144.40%
240. 553 10 1442 1000 1442 144.20%
241. 039 7 2226 1000 1437 143.70%
242. 803 8 1513 1000 1435 143.50%
243. 062 8 1795 1000 1433 143.30%
244. 896 6 2394 1000 1427 142.70%
245. 635 5 3134 1000 1416 141.60%
246. 640 10 1415 1000 1415 141.50%
247. 405 7 2581 1000 1406 140.60%
248. 622 6 2344 1000 1404 140.40%
249. 824 1 5107 1000 1403 140.30%
250. 217 10 2148 1000 1398 139.80%
251. 282 3 4207 1000 1395 139.50%
252. 843 9 2173 1000 1376 137.60%
253. 762 5 1632 1000 1375 137.50%
254. 957 5 3274 1000 1370 137.00%
255. 123 3 2678 1000 1369 136.90%
256. 862 5 1578 1000 1367 136.70%
257. 732 9 1642 1000 1362 136.20%
258. 619 7 2480 1000 1361 136.10%
259. 753 8 1919 1000 1348 134.80%
260. 839 3 2403 1000 1343 134.30%
261. 017 5 2692 1000 1337 133.70%
262. 273 5 2706 1000 1333 133.30%
263. 041 12 1332 1000 1332 133.20%
264. 396 7 3676 1000 1331 133.10%
265. 323 8 1487 1000 1325 132.50%
266. 007 3 2477 1000 1323 132.30%
267. 195 8 1783 1000 1320 132.00%
268. 618 4 3440 1000 1311 131.10%
269. 790 9 2159 1000 1308 130.80%
270. 823 8 1307 1000 1307 130.70%
271. 610 8 1933 1000 1302 130.20%
272. 303 8 1299 1000 1299 129.90%
273. 023 6 1390 1000 1288 128.80%
274. 279 7 1765 1000 1287 128.70%
275. 144 12 1506 1000 1282 128.20%
276. 233 3 4095 1000 1279 127.90%
277. 410 5 2386 1000 1278 127.80%
278. 404 8 1275 1000 1275 127.50%
279. 212 9 1414 1000 1272 127.20%
280. 458 5 1972 1000 1266 126.60%
281. 132 10 1408 1000 1265 126.50%
282. 204 5 2077 1000 1263 126.30%
283. 554 5 2018 1000 1262 126.20%
284. 699 10 1603 1000 1253 125.30%
285. 139 13 1249 1000 1249 124.90%
286. 564 5 3457 1000 1243 124.30%
287. 451 6 2081 1000 1242 124.20%
288. 989 7 1306 1000 1230 123.00%
289. 860 9 1482 1000 1228 122.80%
290. 443 6 1741 1000 1226 122.60%
291. 277 7 1558 1000 1221 122.10%
292. 378 8 2139 1000 1217 121.70%
293. 998 7 2416 1000 1216 121.60%
294. 907 4 3330 1000 1211 121.10%
295. 507 3 2096 1000 1205 120.50%
296. 334 8 1629 1000 1203 120.30%
297. 572 4 1490 1000 1196 119.60%
298. 656 7 2060 1000 1195 119.50%
299. 073 10 1238 1000 1191 119.10%
300. 743 12 2091 1000 1189 118.90%
301. 830 9 2612 1000 1188 118.80%
302. 373 7 2047 1000 1184 118.40%
303. 529 9 1731 1000 1177 117.70%
304. 961 4 2225 1000 1172 117.20%
305. 690 6 1629 1000 1171 117.10%
306. 831 10 1238 1000 1170 117.00%
307. 244 7 1524 1000 1168 116.80%
308. 318 5 2527 1000 1167 116.70%
309. 054 2 4972 1000 1164 116.40%
310. 189 5 1724 1000 1163 116.30%
311. 493 13 1206 1000 1157 115.70%
312. 151 5 2859 1000 1156 115.60%
313. 225 6 1998 1000 1154 115.40%
314. 029 3 2808 1000 1151 115.10%
315. 806 6 1380 1000 1150 115.00%
316. 383 9 1985 1000 1147 114.70%
317. 016 9 2008 1000 1145 114.50%
318. 415 7 1534 1000 1140 114.00%
319. 110 8 1247 1000 1139 113.90%
320. 783 5 1809 1000 1131 113.10%
321. 169 6 2972 1000 1130 113.00%
322. 976 6 2241 1000 1128 112.80%
323. 582 4 1803 1000 1125 112.50%
324. 606 6 1524 1000 1119 111.90%
325. 028 7 1740 1000 1116 111.60%
326. 250 7 2958 1000 1115 111.50%
327. 259 4 2691 1000 1112 111.20%
328. 873 4 3002 1000 1111 111.10%
329. 193 5 1801 1000 1110 111.00%
330. 107 9 2002 1000 1108 110.80%
331. 376 2 2814 1000 1107 110.70%
332. 624 8 1473 1000 1103 110.30%
333. 650 10 1682 1000 1102 110.20%
334. 897 8 1918 1000 1101 110.10%
335. 134 8 1950 1000 1100 110.00%
336. 395 7 2174 1000 1099 109.90%
337. 480 5 2297 1000 1097 109.70%
338. 000 7 2396 1000 1096 109.60%
339. 278 6 3276 1000 1088 108.80%
340. 702 3 4339 1000 1087 108.70%
341. 652 6 1809 1000 1085 108.50%
342. 242 11 1321 1000 1081 108.10%
343. 262 6 2048 1000 1080 108.00%
344. 864 6 2465 1000 1075 107.50%
345. 158 6 1637 1000 1074 107.40%
346. 882 9 1529 1000 1067 106.70%
347. 075 11 1968 1000 1065 106.50%
348. 576 7 1517 1000 1064 106.40%
349. 074 5 2289 1000 1062 106.20%
350. 449 2 3168 1000 1060 106.00%
351. 735 6 3541 1000 1058 105.80%
352. 129 4 2296 1000 1057 105.70%
353. 560 8 2263 1000 1053 105.30%
354. 366 3 4677 1000 1050 105.00%
355. 518 10 1741 1000 1049 104.90%
356. 390 3 3157 1000 1048 104.80%
357. 305 6 2532 1000 1046 104.60%
358. 596 7 3601 1000 1038 103.80%
359. 725 5 2084 1000 1031 103.10%
360. 745 3 3317 1000 1025 102.50%
361. 167 8 1446 1000 1024 102.40%
362. 814 7 1839 1000 1022 102.20%
363. 605 10 1413 1000 1020 102.00%
364. 509 4 1991 1000 1019 101.90%
365. 439 4 2355 1000 1017 101.70%
366. 055 8 2403 1000 1010 101.00%
367. 566 9 1276 1000 1009 100.90%
368. 920 7 2516 1000 1005 100.50%
369. 077 6 2453 1000 1003 100.30%
370. 115 9 1708 1000 997 99.70%
371. 877 7 1558 1000 996 99.60%
372. 585 7 1713 1000 994 99.40%
373. 945 8 2249 1000 993 99.30%
374. 299 4 2660 1000 991 99.10%
375. 739 5 2022 1000 989 98.90%
376. 113 4 2918 1000 988 98.80%
377. 076 8 1587 1000 987 98.70%
378. 248 10 1660 1000 982 98.20%
379. 210 5 2414 1000 978 97.80%
380. 398 8 2031 1000 976 97.60%
381. 312 6 1394 1000 974 97.40%
382. 333 4 2365 1000 973 97.30%
383. 854 6 3195 1000 969 96.90%
384. 346 5 1767 1000 967 96.70%
385. 694 6 3702 1000 965 96.50%
386. 414 7 1230 1000 964 96.40%
387. 975 11 1752 1000 961 96.10%
388. 744 8 2033 1000 960 96.00%
389. 159 9 2169 1000 959 95.90%
390. 228 8 1482 1000 953 95.30%
391. 562 3 3384 1000 949 94.90%
392. 352 4 4347 1000 945 94.50%
393. 703 5 3209 1000 940 94.00%
394. 367 10 1523 1000 939 93.90%
395. 358 9 1328 1000 937 93.70%
396. 996 5 2444 1000 936 93.60%
397. 070 7 2692 1000 935 93.50%
398. 354 5 1994 1000 929 92.90%
399. 986 6 1824 1000 925 92.50%
400. 063 5 2327 1000 922 92.20%
401. 812 4 3238 1000 921 92.10%
402. 857 7 1752 1000 917 91.70%
403. 707 5 2764 1000 909 90.90%
404. 598 8 2813 1000 908 90.80%
405. 748 7 1656 1000 907 90.70%
406. 952 6 2838 1000 905 90.50%
407. 389 10 1454 1000 899 89.90%
408. 591 6 2362 1000 898 89.80%
409. 751 7 2206 1000 895 89.50%
410. 284 9 1083 1000 893 89.30%
411. 778 4 4364 1000 892 89.20%
412. 302 9 1988 1000 889 88.90%
413. 686 5 2426 1000 877 87.70%
414. 912 5 3401 1000 876 87.60%
415. 672 5 2801 1000 875 87.50%
416. 372 2 3450 1000 873 87.30%
417. 770 7 3035 1000 871 87.10%
418. 938 10 1534 1000 869 86.90%
419. 934 6 1263 1000 866 86.60%
420. 267 5 3115 1000 865 86.50%
421. 944 5 2391 1000 864 86.40%
422. 898 7 1797 1000 863 86.30%
423. 887 4 3754 1000 862 86.20%
424. 453 6 2487 1000 859 85.90%
425. 658 5 1675 1000 858 85.80%
426. 568 6 1440 1000 856 85.60%
427. 355 7 2021 1000 855 85.50%
428. 512 1 5658 1000 852 85.20%
429. 236 5 2079 1000 849 84.90%
430. 765 2 3505 1000 847 84.70%
431. 757 6 3106 1000 844 84.40%
432. 420 3 2388 1000 833 83.30%
433. 817 9 1773 1000 832 83.20%
434. 517 7 1565 1000 831 83.10%
435. 979 4 3337 1000 827 82.70%
436. 232 7 2957 1000 825 82.50%
437. 791 10 2136 1000 823 82.30%
438. 771 6 1668 1000 821 82.10%
439. 105 8 2298 1000 819 81.90%
440. 543 6 1531 1000 818 81.80%
441. 188 7 2076 1000 817 81.70%
442. 419 9 1239 1000 816 81.60%
443. 406 3 4112 1000 813 81.30%
444. 490 5 1935 1000 812 81.20%
445. 913 7 1861 1000 809 80.90%
446. 782 4 3245 1000 807 80.70%
447. 442 8 1548 1000 805 80.50%
448. 905 9 1456 1000 804 80.40%
449. 705 7 2305 1000 803 80.30%
450. 775 8 1611 1000 802 80.20%
451. 444 5 2285 1000 801 80.10%
452. 714 10 1166 1000 798 79.80%
453. 162 8 1725 1000 797 79.70%
454. 311 3 4582 1000 790 79.00%
455. 726 5 1766 1000 788 78.80%
456. 855 5 2023 1000 786 78.60%
457. 928 8 1582 1000 778 77.80%
458. 393 14 932 1000 776 77.60%
459. 021 8 1877 1000 773 77.30%
460. 583 6 1414 1000 772 77.20%
461. 078 3 3897 1000 769 76.90%
462. 084 6 1915 1000 766 76.60%
463. 401 5 2332 1000 764 76.40%
464. 179 6 3462 1000 761 76.10%
465. 992 12 1447 1000 758 75.80%
466. 664 6 1990 1000 756 75.60%
467. 647 4 3337 1000 755 75.50%
468. 932 4 2275 1000 754 75.40%
469. 313 11 2988 1000 751 75.10%
470. 328 9 1424 1000 749 74.90%
471. 712 6 1829 1000 748 74.80%
472. 676 5 2152 1000 746 74.60%
473. 365 4 1765 1000 744 74.40%
474. 695 10 1775 1000 743 74.30%
475. 859 5 2570 1000 742 74.20%
476. 706 9 1625 1000 741 74.10%
477. 684 5 2559 1000 740 74.00%
478. 693 6 3203 1000 732 73.20%
479. 541 6 2219 1000 731 73.10%
480. 875 9 1731 1000 730 73.00%
481. 620 3 4802 1000 729 72.90%
482. 154 6 3067 1000 727 72.70%
483. 325 4 2902 1000 726 72.60%
484. 908 6 1723 1000 724 72.40%
485. 723 8 2509 1000 722 72.20%
486. 525 7 2341 1000 719 71.90%
487. 613 9 2474 1000 717 71.70%
488. 339 9 2595 1000 716 71.60%
489. 095 5 2852 1000 714 71.40%
490. 858 5 1597 1000 713 71.30%
491. 448 6 3030 1000 712 71.20%
492. 119 10 1935 1000 711 71.10%
493. 779 8 1438 1000 709 70.90%
494. 275 8 2976 1000 707 70.70%
495. 815 6 2108 1000 706 70.60%
496. 861 12 1097 1000 705 70.50%
497. 785 8 1582 1000 704 70.40%
498. 246 4 3301 1000 703 70.30%
499. 616 2 3646 1000 702 70.20%
500. 369 14 1242 1000 701 70.10%
501. 519 12 1747 1000 696 69.60%
502. 099 6 3545 1000 692 69.20%
503. 671 10 1782 1000 690 69.00%
504. 209 13 1180 1000 687 68.70%
505. 038 8 1929 1000 683 68.30%
506. 919 4 1984 1000 681 68.10%
507. 270 4 2695 1000 680 68.00%
508. 345 6 2592 1000 679 67.90%
509. 573 14 1205 1000 678 67.80%
510. 222 4 3941 1000 677 67.70%
511. 717 7 1572 1000 676 67.60%
512. 847 4 2813 1000 675 67.50%
513. 218 9 2031 1000 671 67.10%
514. 940 5 2560 1000 670 67.00%
515. 955 4 4030 1000 668 66.80%
516. 999 9 901 1000 665 66.50%
517. 003 6 1676 1000 664 66.40%
518. 043 7 1582 1000 663 66.30%
519. 930 5 1889 1000 662 66.20%
520. 181 7 2627 1000 658 65.80%
521. 689 5 2776 1000 656 65.60%
522. 361 8 2573 1000 654 65.40%
523. 356 4 2931 1000 651 65.10%
524. 245 7 1323 1000 650 65.00%
525. 966 4 3227 1000 648 64.80%
526. 698 9 1728 1000 645 64.50%
527. 643 9 2264 1000 644 64.40%
528. 068 8 1493 1000 642 64.20%
529. 133 5 1706 1000 640 64.00%
530. 937 7 2604 1000 638 63.80%
531. 091 4 4068 1000 636 63.60%
532. 386 4 2048 1000 635 63.50%
533. 335 5 1554 1000 630 63.00%
534. 514 7 2025 1000 629 62.90%
535. 324 5 3122 1000 624 62.40%
536. 022 7 1482 1000 623 62.30%
537. 363 11 1165 1000 622 62.20%
538. 477 5 3271 1000 620 62.00%
539. 489 6 1617 1000 613 61.30%
540. 530 3 3312 1000 611 61.10%
541. 117 4 2145 1000 610 61.00%
542. 819 6 1627 1000 609 60.90%
543. 463 4 2789 1000 607 60.70%
544. 338 6 1864 1000 605 60.50%
545. 235 6 1895 1000 604 60.40%
546. 102 9 3167 1000 603 60.30%
547. 724 7 2348 1000 601 60.10%
548. 761 9 1357 1000 600 60.00%
549. 498 8 2069 1000 599 59.90%
550. 359 9 1850 1000 597 59.70%
551. 473 8 2072 1000 596 59.60%
552. 141 9 1591 1000 594 59.40%
553. 807 9 1223 1000 593 59.30%
554. 048 6 2948 1000 592 59.20%
555. 893 4 2770 1000 588 58.80%
556. 736 9 1642 1000 585 58.50%
557. 150 5 3268 1000 583 58.30%
558. 379 4 2830 1000 582 58.20%
559. 510 6 1863 1000 581 58.10%
560. 615 7 3061 1000 579 57.90%
561. 614 5 3190 1000 578 57.80%
562. 045 11 1126 1000 577 57.70%
563. 452 8 1255 1000 572 57.20%
564. 829 6 2047 1000 570 57.00%
565. 628 12 2409 1000 569 56.90%
566. 425 7 1686 1000 565 56.50%
567. 697 7 1470 1000 562 56.20%
568. 014 10 1548 1000 559 55.90%
569. 499 8 1693 1000 557 55.70%
570. 030 11 1986 1000 556 55.60%
571. 160 10 2024 1000 555 55.50%
572. 967 8 1304 1000 554 55.40%
573. 977 7 2494 1000 553 55.30%
574. 556 9 3674 1000 551 55.10%
575. 629 2 5573 1000 549 54.90%
576. 715 6 2581 1000 548 54.80%
577. 953 3 5627 1000 546 54.60%
578. 642 11 968 1000 544 54.40%
579. 631 7 2396 1000 543 54.30%
580. 720 6 2658 1000 542 54.20%
581. 506 8 1582 1000 540 54.00%
582. 364 9 1574 1000 536 53.60%
583. 603 6 1833 1000 534 53.40%
584. 636 8 1948 1000 531 53.10%
585. 551 9 1410 1000 530 53.00%
586. 983 3 5163 1000 529 52.90%
587. 067 3 3681 1000 528 52.80%
588. 098 6 2070 1000 527 52.70%
589. 657 6 3885 1000 526 52.60%
590. 300 12 1853 1000 522 52.20%
591. 010 6 2938 1000 521 52.10%
592. 474 8 1476 1000 520 52.00%
593. 809 10 1223 1000 519 51.90%
594. 532 3 4333 1000 518 51.80%
595. 004 5 1888 1000 516 51.60%
596. 648 10 2194 1000 515 51.50%
597. 621 4 3167 1000 514 51.40%
598. 001 9 1164 1000 513 51.30%
599. 728 6 2309 1000 512 51.20%
600. 659 7 2229 1000 511 51.10%
601. 536 6 2554 1000 509 50.90%
602. 085 10 1213 1000 508 50.80%
603. 457 9 2056 1000 507 50.70%
604. 557 13 1483 1000 506 50.60%
605. 264 3 3871 1000 505 50.50%
606. 261 6 3180 1000 504 50.40%
607. 709 8 2970 1000 503 50.30%
608. 563 4 2680 1000 502 50.20%
609. 375 5 3372 1000 501 50.10%
610. 669 12 1194 1000 500 50.00%
611. 947 6 2065 1000 499 49.90%
612. 617 5 2160 1000 498 49.80%
613. 634 9 1444 1000 496 49.60%
614. 691 10 1794 1000 494 49.40%
615. 387 7 4668 1000 493 49.30%
616. 344 9 1706 1000 492 49.20%
617. 954 6 2163 1000 491 49.10%
618. 895 8 2607 1000 487 48.70%
619. 537 13 1351 1000 486 48.60%
620. 881 5 4433 1000 484 48.40%
621. 111 5 2880 1000 482 48.20%
622. 777 6 1749 1000 480 48.00%
623. 340 10 1284 1000 476 47.60%
624. 316 5 1571 1000 474 47.40%
625. 682 4 2585 1000 472 47.20%
626. 380 6 1798 1000 471 47.10%
627. 256 5 3378 1000 468 46.80%
628. 289 12 1201 1000 467 46.70%
629. 203 10 2303 1000 463 46.30%
630. 216 3 3164 1000 461 46.10%
631. 565 7 2462 1000 460 46.00%
632. 837 8 2988 1000 459 45.90%
633. 130 6 1574 1000 458 45.80%
634. 924 7 1709 1000 457 45.70%
635. 319 10 1552 1000 456 45.60%
636. 454 9 1552 1000 454 45.40%
637. 432 6 1424 1000 453 45.30%
638. 165 5 2553 1000 451 45.10%
639. 171 11 2005 1000 450 45.00%
640. 108 6 2608 1000 449 44.90%
641. 288 8 1331 1000 447 44.70%
642. 349 10 1442 1000 446 44.60%
643. 407 11 1603 1000 445 44.50%
644. 906 4 2761 1000 444 44.40%
645. 731 12 1065 1000 443 44.30%
646. 178 8 2442 1000 442 44.20%
647. 774 10 1758 1000 441 44.10%
648. 799 6 1492 1000 439 43.90%
649. 052 10 2408 1000 437 43.70%
650. 692 9 1943 1000 435 43.50%
651. 186 3 3398 1000 434 43.40%
652. 513 10 1979 1000 433 43.30%
653. 469 6 1854 1000 432 43.20%
654. 821 8 1541 1000 431 43.10%
655. 322 7 2054 1000 430 43.00%
656. 156 9 1740 1000 429 42.90%
657. 542 5 4583 1000 428 42.80%
658. 589 7 2507 1000 427 42.70%
659. 609 4 4403 1000 426 42.60%
660. 611 6 4074 1000 424 42.40%
661. 147 6 2139 1000 423 42.30%
662. 329 7 3325 1000 422 42.20%
663. 272 7 3080 1000 420 42.00%
664. 435 9 3478 1000 419 41.90%
665. 118 3 4868 1000 418 41.80%
666. 755 8 1604 1000 416 41.60%
667. 370 6 2223 1000 415 41.50%
668. 266 9 1340 1000 411 41.10%
669. 131 10 1934 1000 410 41.00%
670. 230 3 3394 1000 407 40.70%
671. 142 5 2095 1000 404 40.40%
672. 797 4 3845 1000 403 40.30%
673. 173 12 2473 1000 400 40.00%
674. 767 8 1227 1000 399 39.90%
675. 637 4 3013 1000 398 39.80%
