3D预测

正文

福彩3D20年225期本期组选三码统计表

专题:3D图表

第2020224期 3D开奖号码:758

福彩3D 第2020225期 组选三码统计

(统计数据从2002001期开始所有3D号码)

序号 组选三码 出现次数 最大遗漏 理论周期 当前遗漏 偏态指数↓

1. 259 35 904 166.67 904 542.39%

2. 233 16 1278 333.33 1278 383.40%

3. 277 17 1220 333.33 1220 366.00%

4. 334 15 1221 333.33 1202 360.60%

5. 225 12 1153 333.33 1153 345.90%

6. 224 24 1080 333.33 1080 324.00%

7. 226 14 1079 333.33 1079 323.70%

8. 056 44 636 166.67 539 323.39%

9. 389 38 927 166.67 528 316.79%

10. 235 25 935 166.67 517 310.19%

11. 356 25 883 166.67 501 300.59%

12. 346 42 511 166.67 495 296.99%

13. 268 41 490 166.67 471 282.59%

14. 699 20 958 333.33 935 280.50%

15. 007 17 976 333.33 934 280.20%

16. 077 18 1674 333.33 870 261.00%

17. 449 13 1327 333.33 863 258.90%

18. 589 42 649 166.67 426 255.59%

19. 345 35 724 166.67 418 250.79%

20. 244 20 804 333.33 804 241.20%

21. 367 32 484 166.67 397 238.20%

22. 237 36 681 166.67 396 237.60%

23. 457 40 865 166.67 381 228.60%

24. 299 19 1045 333.33 757 227.10%

25. 357 52 774 166.67 376 225.60%

26. 145 37 952 166.67 375 225.00%

27. 257 28 528 166.67 369 221.40%

28. 128 39 752 166.67 366 219.60%

29. 014 43 582 166.67 362 217.20%

30. 255 14 1071 333.33 718 215.40%

31. 179 35 886 166.67 358 214.80%

32. 448 13 932 333.33 711 213.30%

33. 038 46 504 166.67 355 213.00%

34. 012 33 707 166.67 346 207.60%

35. 046 30 693 166.67 343 205.80%

36. 199 14 1395 333.33 680 204.00%

37. 178 38 479 166.67 339 203.40%

38. 369 50 657 166.67 333 199.80%

39. 378 39 464 166.67 322 193.20%

40. 335 12 857 333.33 629 188.70%

41. 167 45 480 166.67 310 186.00%

42. 338 20 733 333.33 604 181.20%

43. 089 35 857 166.67 293 175.80%

44. 067 44 665 166.67 285 171.00%

45. 013 42 618 166.67 275 165.00%

46. 347 43 463 166.67 270 162.00%

47. 555 4 2198 1000 1596 159.60%

48. 003 29 841 333.33 521 156.30%

49. 138 35 805 166.67 254 152.40%

50. 669 19 1178 333.33 499 149.70%

51. 016 42 488 166.67 244 146.40%

52. 157 37 622 166.67 235 141.00%

53. 556 18 1656 333.33 459 137.70%

54. 349 42 418 166.67 229 137.40%

55. 445 15 710 333.33 453 135.90%

56. 117 19 1212 333.33 449 134.70%

57. 477 19 1706 333.33 440 132.00%

58. 223 20 1152 333.33 429 128.70%

59. 118 15 1827 333.33 417 125.10%

60. 236 41 724 166.67 206 123.60%

61. 049 39 589 166.67 205 123.00%

62. 113 17 1201 333.33 409 122.70%

63. 269 31 779 166.67 204 122.40%

64. 779 19 917 333.33 402 120.60%

65. 123 37 766 166.67 197 118.20%

66. 024 27 1056 166.67 195 117.00%

67. 037 38 833 166.67 194 116.40%

68. 667 23 881 333.33 387 116.10%

69. 239 32 815 166.67 186 111.60%

70. 247 33 1131 166.67 185 111.00%

71. 000 7 2396 1000 1095 109.50%

72. 144 26 742 333.33 353 105.90%

73. 134 44 704 166.67 174 104.40%

74. 789 48 461 166.67 170 102.00%

75. 468 38 440 166.67 169 101.40%

76. 246 34 491 166.67 168 100.80%

77. 489 35 686 166.67 165 99.00%

78. 029 42 574 166.67 162 97.20%

79. 333 4 2365 1000 972 97.20%

80. 559 17 1286 333.33 319 95.70%

81. 004 18 1657 333.33 315 94.50%

82. 177 16 1129 333.33 314 94.20%

83. 135 54 385 166.67 156 93.60%

84. 558 23 989 333.33 307 92.10%

85. 466 19 1344 333.33 306 91.80%

86. 129 35 551 166.67 152 91.20%

87. 079 36 610 166.67 150 90.00%

88. 028 45 427 166.67 148 88.80%

89. 579 43 629 166.67 146 87.60%

90. 057 41 487 166.67 145 87.00%

91. 778 23 1150 333.33 289 86.70%

92. 133 23 1516 333.33 283 84.90%

93. 444 5 2285 1000 800 80.00%

94. 005 18 1193 333.33 266 79.80%

95. 033 22 808 333.33 259 77.70%

96. 388 18 1156 333.33 256 76.80%

97. 166 21 1019 333.33 250 75.00%

98. 168 38 647 166.67 125 75.00%

99. 289 48 523 166.67 123 73.80%

100. 278 41 547 166.67 121 72.60%

101. 006 14 1944 333.33 237 71.10%

102. 568 36 529 166.67 117 70.20%

103. 045 35 724 166.67 114 68.40%

104. 055 24 816 333.33 228 68.40%

105. 566 26 726 333.33 227 68.10%

106. 599 16 1173 333.33 226 67.80%

107. 222 4 3941 1000 676 67.60%

108. 245 36 729 166.67 111 66.60%

109. 999 9 901 1000 664 66.40%

110. 127 39 639 166.67 107 64.20%

111. 279 34 555 166.67 106 63.60%

112. 447 23 911 333.33 211 63.30%

113. 344 23 664 333.33 207 62.10%

114. 348 35 886 166.67 102 61.20%

115. 015 37 592 166.67 101 60.60%

116. 115 21 1133 333.33 201 60.30%

117. 158 45 604 166.67 100 60.00%

118. 479 48 502 166.67 99 59.40%

119. 116 21 1490 333.33 191 57.30%

120. 036 43 597 166.67 95 57.00%

121. 677 20 832 333.33 189 56.70%

122. 035 41 728 166.67 93 55.80%

123. 009 16 1701 333.33 184 55.20%

124. 267 33 622 166.67 91 54.60%

125. 228 18 1117 333.33 178 53.40%

126. 467 42 749 166.67 88 52.80%

127. 799 17 1352 333.33 176 52.80%

128. 122 14 949 333.33 173 51.90%

129. 059 37 806 166.67 85 51.00%

130. 058 40 688 166.67 83 49.80%

131. 288 29 611 333.33 164 49.20%

132. 366 20 814 333.33 161 48.30%

133. 111 5 2880 1000 481 48.10%

134. 689 41 565 166.67 80 48.00%

135. 777 6 1749 1000 479 47.90%

136. 068 46 446 166.67 77 46.20%

137. 189 38 520 166.67 76 45.60%

138. 139 49 486 166.67 75 45.00%

139. 047 47 487 166.67 72 43.20%

140. 266 28 778 333.33 144 43.20%

141. 169 41 482 166.67 71 42.60%

142. 044 16 1132 333.33 141 42.30%

143. 336 24 829 333.33 139 41.70%

144. 577 21 1176 333.33 135 40.50%

145. 557 26 1096 333.33 134 40.20%

146. 023 43 618 166.67 66 39.60%

147. 119 21 930 333.33 130 39.00%

148. 159 51 1008 166.67 65 39.00%

149. 888 6 4836 1000 386 38.60%

150. 359 41 589 166.67 64 38.40%

151. 229 16 1059 333.33 126 37.80%

152. 018 44 625 166.67 62 37.20%

153. 668 21 1074 333.33 124 37.20%

154. 048 37 722 166.67 61 36.60%

155. 019 37 618 166.67 59 35.40%

156. 155 21 925 333.33 116 34.80%

157. 188 23 719 333.33 115 34.50%

158. 125 33 598 166.67 56 33.60%

159. 569 45 847 166.67 55 33.00%

160. 008 17 1218 333.33 108 32.40%

161. 017 38 589 166.67 53 31.80%

162. 678 28 1542 166.67 50 30.00%

163. 034 46 506 166.67 49 29.40%

164. 588 13 1111 333.33 97 29.10%

165. 137 49 761 166.67 47 28.20%

166. 455 17 1166 333.33 94 28.20%

167. 025 29 871 166.67 46 27.60%

168. 488 29 619 333.33 90 27.00%

169. 499 21 844 333.33 87 26.10%

170. 458 32 677 166.67 42 25.20%

171. 459 43 550 166.67 41 24.60%

172. 899 26 1300 333.33 82 24.60%

173. 136 42 917 166.67 39 23.40%

174. 355 24 719 333.33 78 23.40%

175. 039 34 670 166.67 38 22.80%

176. 788 17 1000 333.33 73 21.90%

177. 456 37 853 166.67 36 21.60%

178. 256 38 953 166.67 35 21.00%

179. 112 15 1783 333.33 68 20.40%

180. 002 25 862 333.33 67 20.10%

181. 146 38 527 166.67 33 19.80%

182. 078 42 572 166.67 32 19.20%

183. 688 19 1505 333.33 63 18.90%

184. 149 50 505 166.67 30 18.00%

185. 088 23 891 333.33 58 17.40%

186. 147 38 623 166.67 28 16.80%

187. 478 42 659 166.67 27 16.20%

188. 238 47 560 166.67 26 15.60%

189. 099 14 3194 333.33 51 15.30%

190. 567 37 502 166.67 25 15.00%

191. 026 32 703 166.67 24 14.40%

192. 249 45 492 166.67 23 13.80%

193. 066 16 1051 333.33 45 13.50%

194. 248 44 549 166.67 22 13.20%

195. 446 26 690 333.33 44 13.20%

196. 227 18 1218 333.33 43 12.90%

197. 666 12 2392 1000 128 12.80%

198. 011 15 1097 333.33 40 12.00%

199. 126 38 703 166.67 20 12.00%

200. 069 36 481 166.67 18 10.80%

201. 234 37 1087 166.67 17 10.20%

202. 337 14 1148 333.33 34 10.20%

203. 339 32 666 333.33 31 9.30%

204. 469 31 608 166.67 14 8.40%

205. 148 35 1044 166.67 12 7.20%

206. 027 30 1104 166.67 11 6.60%

207. 001 24 928 333.33 21 6.30%

208. 156 37 741 166.67 10 6.00%

209. 399 14 1433 333.33 19 5.70%

210. 022 15 1131 333.33 16 4.80%

211. 377 21 939 333.33 15 4.50%

212. 679 38 816 166.67 7 4.20%

213. 358 37 551 166.67 6 3.60%

214. 258 38 853 166.67 5 3.00%

215. 114 25 663 333.33 9 2.70%

216. 379 35 924 166.67 4 2.40%

217. 368 43 988 166.67 2 1.20%

218. 889 21 945 333.33 3 0.90%

219. 124 36 607 166.67 1 0.60%

220. 578 47 572 166.67 0 0.00%

序号 组选三码 出现次数 最大遗漏 理论周期 当前遗漏 偏态指数

最新文章